<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Webdevils.com</title>
	<link rel="alternate" type="text/html" href="http://www.webdevils.com/webdevils/index.php" />
	<modified>2008-11-23T13:57:53Z</modified>
	<author>
		<name>Mitchell Hudson</name>
	</author>
	<copyright>Copyright 2008, Mitchell Hudson</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Motion page 2</title>
		<link rel="alternate" type="text/html" href="http://www.webdevils.com/webdevils/index.php?entry=entry061026-124351" />
		<content type="text/html" mode="escaped"><![CDATA[I added a second page to the motion basics pages. ]]></content>
		<id>http://www.webdevils.com/webdevils/index.php?entry=entry061026-124351</id>
		<issued>2006-10-26T00:00:00Z</issued>
		<modified>2006-10-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Cell phone demo</title>
		<link rel="alternate" type="text/html" href="http://www.webdevils.com/webdevils/index.php?entry=entry061026-092156" />
		<content type="text/html" mode="escaped"><![CDATA[Here&#039;s a link to a project I finished recently. This is a demo of a cell phone interface. <br /><br /><a href="http://webdevils.com/projects/seren" target="_blank" >Vodafone Demo</a> ]]></content>
		<id>http://www.webdevils.com/webdevils/index.php?entry=entry061026-092156</id>
		<issued>2006-10-26T00:00:00Z</issued>
		<modified>2006-10-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Motion pages</title>
		<link rel="alternate" type="text/html" href="http://www.webdevils.com/webdevils/index.php?entry=entry061025-211755" />
		<content type="text/html" mode="escaped"><![CDATA[I updated the <a href="http://webdevils.com/static.php?page=motion_tut_01" >Motion</a> page. Hopefully this page will provide some insight into making movieclips move with Actionscript. ]]></content>
		<id>http://www.webdevils.com/webdevils/index.php?entry=entry061025-211755</id>
		<issued>2006-10-26T00:00:00Z</issued>
		<modified>2006-10-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>3d with shadow</title>
		<link rel="alternate" type="text/html" href="http://www.webdevils.com/webdevils/index.php?entry=entry061021-090601" />
		<content type="text/html" mode="escaped"><![CDATA[This example follows the last couple 3d examples and adds an extra object that acts as a shadow. The shadow object follows the leader object in the x and z, it maintains a constant y value to create the feeling of a ground plane. <br /><br /><a href="http://webdevils.com/examples/3D/3D_06.html" target="_blank" >Demo</a> <a href="http://webdevils.com/examples/3D/3D_06.sit" target="_blank" >Files</a>]]></content>
		<id>http://www.webdevils.com/webdevils/index.php?entry=entry061021-090601</id>
		<issued>2006-10-21T00:00:00Z</issued>
		<modified>2006-10-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>3d Class Methods and properties</title>
		<link rel="alternate" type="text/html" href="http://www.webdevils.com/webdevils/index.php?entry=entry061007-184658" />
		<content type="text/html" mode="escaped"><![CDATA[Here are a list of the methods available to the Make_3d Class:<br /><br /><b>Make_3d()</b> <br />The constructor takes no parameters and sets the myX and myY properties to the _x and _y of the clip. The myZ property is set to 0 by default. <br /><br /><b>move_3d( x, y, z )</b><br />Moves the object in 3d space the amount passed as x, y and z.<br /><br /><b>move_abs( x, y, z )</b> <br />Moves the object to the position passed as x, y and z.<br /><br /><b>rotate_3d( x, y, z )</b> <br />Rotates the object an amount around the origin in 3d space in the x, y and z axis. Provide x, y and z as degrees. <br /><br /><b>rotate_abs( x, y, z )</b> <br />Sets the rotation of the object on the x, y and z axis to the rotation supplied as x, y and z. <br /><br /><b>renderPoint()</b><br />Redraws the object in 3d space. You must call this if you set the myX, myY and myZ or the angleX, angleY and angleZ properties directly to redraw the object in 3d space. <br /><br /><b>Properties</b><br />The Make_3d class provides the following properties:<br /><br /><b>myX myY and myZ</b><br />These three properties set the poistion of the object in 3d space. After setting any of these properties you must call renderPoint() to redraw the object in 3d. <br /><br /><b>ox and oy</b> <br />These properties set the origin point. This is sets the position on the stage where objects will recede to as they move backin space, the vanishing point. Normally you would want to set these to values that represent half the width and half the height of the height of the stage. <br /><br />If objects using Make_3d are inside of a movieclip you can set ox and oy to 0 and use the registration point of the parent clip as the vanishing point. <br /><br /><b>xAngle, yAngle and zAngle</b><br />These properties set the rotation of the object around the origin in 3d space. If you set any of these properties you will need to call renderPoint() after to redraw the objects in 3d space. <br /><br /><b>distance</b><br />Sets the distance to the camera. You can think of this as the camera angle. Different values will more or less extreme perspective. <br /><br /><b>brightness_mult</b><br />This value sets the amount of change in brightness objects will have as they move back in space. <br /><br />A value of 0 will cause objects to have no change in brightness. <br /><br />Positive values make objects get lighter as they recede, good for light backgrounds, negative values cause objects to get darker as they recede, good for dark backgrounds. <br /><br />The default is .5. Experiment with different values.<br />]]></content>
		<id>http://www.webdevils.com/webdevils/index.php?entry=entry061007-184658</id>
		<issued>2006-10-08T00:00:00Z</issued>
		<modified>2006-10-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>3d Class with brightness control</title>
		<link rel="alternate" type="text/html" href="http://www.webdevils.com/webdevils/index.php?entry=entry061007-090517" />
		<content type="text/html" mode="escaped"><![CDATA[I Added some control over the brightness of the 3d class. Here the objects get lighter as they move further back in space. <br /><br /><a href="http://webdevils.com/examples/3D/3D_04.html" target="_blank" >Demo</a> <a href="http://webdevils.com/examples/3D/3D_04.sit" target="_blank" >Files</a>]]></content>
		<id>http://www.webdevils.com/webdevils/index.php?entry=entry061007-090517</id>
		<issued>2006-10-07T00:00:00Z</issued>
		<modified>2006-10-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>More Sliding images</title>
		<link rel="alternate" type="text/html" href="http://www.webdevils.com/webdevils/index.php?entry=entry060801-214258" />
		<content type="text/html" mode="escaped"><![CDATA[Here are a few variations on the sliding images. <br /><br />Here the images move with the spring like motion:<br /><a href="http://webdevils.com/examples/Slide_Show_03/Slide_Show_031.html" target="_blank" >Demo</a> <br /><a href="http://webdevils.com/examples/Slide_Show_03/Slide_Show_031.sit" target="_blank" >Files</a> <br /><br />The next exmple looks the same as the last but the it works by finding he position of sliding group based on the position of the clips inside. This is an improvement since images inside now can be placed anywhere and the spacing need not be known. <br /><a href="http://webdevils.com/examples/Slide_Show_03/Slide_Show_032.html" target="_blank" >Demo</a> <br /><a href="http://webdevils.com/examples/Slide_Show_03/Slide_Show_032.sit" target="_blank" >Files</a> <br /><br />In this version I have used the new Filter list property to apply the blur filter. The amount of blur is set by the speed of motion, faster motion more blur. <br /><a href="http://webdevils.com/examples/Slide_Show_03/Slide_Show_033.html" target="_blank" >Demo</a> <br /><a href="http://webdevils.com/examples/Slide_Show_03/Slide_Show_033.sit" target="_blank" >Files</a> ]]></content>
		<id>http://www.webdevils.com/webdevils/index.php?entry=entry060801-214258</id>
		<issued>2006-08-02T00:00:00Z</issued>
		<modified>2006-08-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Sliding Row of Images</title>
		<link rel="alternate" type="text/html" href="http://www.webdevils.com/webdevils/index.php?entry=entry060801-102136" />
		<content type="text/html" mode="escaped"><![CDATA[Here is an updated and simplified example. <br /><br /><a href="http://webdevils.com/examples/Slide_Show_03/Slide_Show_03.html" target="_blank" >Demo</a> <br /><a href="http://webdevils.com/examples/Slide_Show_03/Slide_Show_03.sit" target="_blank" >Files</a> ]]></content>
		<id>http://www.webdevils.com/webdevils/index.php?entry=entry060801-102136</id>
		<issued>2006-08-01T00:00:00Z</issued>
		<modified>2006-08-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Improved sliding grid (or not grid)</title>
		<link rel="alternate" type="text/html" href="http://www.webdevils.com/webdevils/index.php?entry=entry060730-150611" />
		<content type="text/html" mode="escaped"><![CDATA[Similar to the last two versions, this example provides an improved system of setting the target position. Here the script looks at the position of the clips nested within the image. This finds an offset position to move the parent clip to display any particular clip within. <br /><br />For convenience I named the buttons with the same as the clips within image. This makes it easy for the clip to find the correct movieclip.  <br /><br /><a href="http://webdevils.com/examples/Slide_Show_02/Slide_Show_022.html" target="_blank" >Demo</a> <a href="http://webdevils.com/examples/Slide_Show_02/Slide_Show_022.sit" target="_blank" >Files</a> ]]></content>
		<id>http://www.webdevils.com/webdevils/index.php?entry=entry060730-150611</id>
		<issued>2006-07-30T00:00:00Z</issued>
		<modified>2006-07-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Sliding grid (with spring like motion)</title>
		<link rel="alternate" type="text/html" href="http://www.webdevils.com/webdevils/index.php?entry=entry060730-120200" />
		<content type="text/html" mode="escaped"><![CDATA[This example is similar to the original animated grid, but uses a spring like motion rather than the ease type motion.  <br /><br />This displays an animated grid of images with the selected image moves to center itself under a mask. Select an image by roling over it&#039;s icon on left.<br /><br /><a href="http://webdevils.com/examples/Slide_Show_02/Slide_Show_021.html" target="_blank" >Demo</a> <a href="http://webdevils.com/examples/Slide_Show_02/Slide_Show_021.sit" target="_blank" >Files</a> ]]></content>
		<id>http://www.webdevils.com/webdevils/index.php?entry=entry060730-120200</id>
		<issued>2006-07-30T00:00:00Z</issued>
		<modified>2006-07-30T00:00:00Z</modified>
	</entry>
</feed>
